Updated daily from the five RIRs
IP ranges by country
264,044 IPv4 blocks covering 3.7B addresses, sorted into 239 countries and territories. Every list is a plain text file you can download or load into a firewall.
Cloud and network providers
From each provider’s official list, fetched daily.
Amazon Web Services
9,361 prefixes
Cloudflare
22 prefixes
Google Cloud
1,151 prefixes
Googlebot
317 prefixes
Microsoft Azure
15,207 prefixes
Oracle Cloud
1,118 prefixes
DigitalOcean
1,236 prefixes
GitHub
8,700 prefixes
Fastly
24 prefixes
iCloud Private Relay
285,129 prefixes
Tor exit nodes
1,228 prefixes
Telegram
14 prefixes
Linode (Akamai Cloud)
5,505 prefixes
Tailscale / CGNAT
2 prefixes
Countries
| Registry | ||||
|---|---|---|---|---|
| United States | ARIN | 1.6B | 70,525 | 10,891 |
| China | APNIC | 343M | 8,814 | 2,064 |
| Japan | APNIC | 188.7M | 4,806 | 788 |
| United Kingdom | RIPE NCC | 138.8M | 9,269 | 2,035 |
| Germany | RIPE NCC | 126.4M | 11,068 | 3,118 |
| South Korea | APNIC | 112.5M | 2,430 | 183 |
| France | RIPE NCC | 81.6M | 4,760 | 1,414 |
| Brazil | LACNIC | 79.3M | 13,093 | 8,969 |
| Canada | ARIN | 67.8M | 9,390 | 1,147 |
| Italy | RIPE NCC | 54.1M | 3,773 | 1,072 |
| Netherlands | RIPE NCC | 47.9M | 6,388 | 1,939 |
| Australia | APNIC | 46.1M | 9,965 | 1,740 |
| Russia | RIPE NCC | 45.3M | 11,492 | 2,181 |
| India | APNIC | 42M | 9,337 | 2,944 |
| Taiwan | APNIC | 35.7M | 1,084 | 325 |
| Spain | RIPE NCC | 31.9M | 3,802 | 889 |
| Sweden | RIPE NCC | 31.4M | 2,192 | 859 |
| Mexico | LACNIC | 29M | 1,399 | 619 |
| Singapore | APNIC | 29M | 1,905 | 526 |
| South Africa | AFRINIC | 27.2M | 2,225 | 553 |
| Egypt | AFRINIC | 24.2M | 187 | 21 |
| Switzerland | RIPE NCC | 23.3M | 3,070 | 876 |
| Poland | RIPE NCC | 20M | 4,328 | 988 |
| Argentina | LACNIC | 19.4M | 1,934 | 1,166 |
| Indonesia | APNIC | 18.3M | 6,312 | 2,832 |
| Colombia | LACNIC | 17.5M | 648 | 764 |
| Türkiye | RIPE NCC | 16.8M | 2,046 | 672 |
| Vietnam | APNIC | 16.5M | 1,666 | 972 |
| Hong Kong SAR China | APNIC | 16M | 3,436 | 949 |
| Norway | RIPE NCC | 15.6M | 1,362 | 463 |
| Finland | RIPE NCC | 13.9M | 1,147 | 312 |
| Belgium | RIPE NCC | 12.3M | 989 | 326 |
| Morocco | AFRINIC | 12.3M | 78 | 28 |
| Denmark | RIPE NCC | 12M | 1,579 | 411 |
| Saudi Arabia | RIPE NCC | 11.2M | 632 | 126 |
| Austria | RIPE NCC | 11.2M | 2,132 | 598 |
| Iran | RIPE NCC | 10.8M | 1,972 | 578 |
| Ireland | RIPE NCC | 10M | 760 | 212 |
| Chile | LACNIC | 9.6M | 823 | 336 |
| Czechia | RIPE NCC | 9.6M | 1,798 | 678 |
| Ukraine | RIPE NCC | 9.1M | 2,918 | 625 |
| Seychelles | RIPE NCC | 9M | 891 | 728 |
| Thailand | APNIC | 8.9M | 1,199 | 241 |
| Israel | RIPE NCC | 8.1M | 1,058 | 162 |
| Tunisia | AFRINIC | 7.9M | 45 | 12 |
| Romania | RIPE NCC | 7.9M | 2,861 | 270 |
| United Arab Emirates | RIPE NCC | 7.3M | 1,308 | 597 |
| Malaysia | APNIC | 6.7M | 914 | 343 |
| Venezuela | LACNIC | 6.7M | 260 | 245 |
| Portugal | RIPE NCC | 6.7M | 449 | 121 |
| New Zealand | APNIC | 6.5M | 1,464 | 440 |
| Philippines | APNIC | 6.3M | 915 | 393 |
| Kenya | AFRINIC | 6.3M | 407 | 182 |
| Hungary | RIPE NCC | 5.9M | 920 | 172 |
| Greece | RIPE NCC | 5.7M | 471 | 107 |
| Pakistan | APNIC | 5.6M | 824 | 355 |
| Algeria | AFRINIC | 4.8M | 37 | 9 |
| Bulgaria | RIPE NCC | 4.3M | 1,841 | 266 |
| Lithuania | RIPE NCC | 4.1M | 1,413 | 376 |
| Mauritius | AFRINIC | 3.9M | 122 | 38 |
| Kazakhstan | RIPE NCC | 3.4M | 695 | 98 |
| Peru | LACNIC | 3.3M | 270 | 229 |
| Nigeria | AFRINIC | 3.2M | 420 | 138 |
| Ecuador | LACNIC | 2.7M | 438 | 285 |
| Slovenia | RIPE NCC | 2.7M | 549 | 149 |
| Slovakia | RIPE NCC | 2.7M | 450 | 152 |
| Uruguay | LACNIC | 2.5M | 92 | 45 |
| Croatia | RIPE NCC | 2.4M | 290 | 76 |
| Costa Rica | LACNIC | 2.3M | 185 | 111 |
| Serbia | RIPE NCC | 2.3M | 439 | 89 |
| Ghana | AFRINIC | 2.2M | 156 | 58 |
| Panama | LACNIC | 2.2M | 186 | 86 |
| Bangladesh | APNIC | 2.1M | 2,353 | 1,695 |
| Kuwait | RIPE NCC | 1.9M | 140 | 35 |
| Sudan | AFRINIC | 1.9M | 35 | 11 |
| Latvia | RIPE NCC | 1.9M | 459 | 93 |
| Luxembourg | RIPE NCC | 1.8M | 556 | 108 |
| Belarus | RIPE NCC | 1.8M | 109 | 32 |
| Côte d’Ivoire | AFRINIC | 1.7M | 248 | 20 |
| Dominican Republic | LACNIC | 1.6M | 167 | 217 |
| Zambia | AFRINIC | 1.6M | 42 | 15 |
| Uganda | AFRINIC | 1.4M | 112 | 39 |
| Cyprus | RIPE NCC | 1.4M | 588 | 386 |
| Estonia | RIPE NCC | 1.3M | 492 | 165 |
| Georgia | RIPE NCC | 1.3M | 337 | 82 |
| Angola | AFRINIC | 1.3M | 159 | 43 |
| Syria | RIPE NCC | 1.3M | 208 | 35 |
| Moldova | RIPE NCC | 1.3M | 425 | 216 |
| Bolivia | LACNIC | 1.2M | 122 | 59 |
| Paraguay | LACNIC | 1.2M | 152 | 110 |
| Tanzania | AFRINIC | 1.1M | 202 | 85 |
| Oman | RIPE NCC | 951.9K | 78 | 25 |
| Iceland | RIPE NCC | 920.6K | 174 | 72 |
| British Virgin Islands | RIPE NCC | 910.8K | 200 | 48 |
| Puerto Rico | ARIN | 875.3K | 301 | 73 |
| Palestinian Territories | RIPE NCC | 873.7K | 250 | 46 |
| Qatar | RIPE NCC | 856.2K | 53 | 22 |
| Bosnia & Herzegovina | RIPE NCC | 795.1K | 173 | 39 |
| Azerbaijan | RIPE NCC | 773.4K | 227 | 74 |
| North Macedonia | RIPE NCC | 685.6K | 147 | 42 |
| Malta | RIPE NCC | 675.2K | 122 | 26 |
| El Salvador | LACNIC | 663.8K | 83 | 46 |
| Armenia | RIPE NCC | 663.3K | 210 | 55 |
| Guatemala | LACNIC | 654.8K | 154 | 83 |
| Jordan | RIPE NCC | 648.2K | 129 | 40 |
| Cameroon | AFRINIC | 602.1K | 62 | 24 |
| Nepal | APNIC | 584.2K | 282 | 166 |
| Madagascar | AFRINIC | 579.8K | 27 | 9 |
| Lebanon | RIPE NCC | 569.2K | 254 | 111 |
| Sri Lanka | APNIC | 564K | 83 | 26 |
| Malawi | AFRINIC | 556.5K | 51 | 33 |
| Trinidad & Tobago | LACNIC | 543.7K | 62 | 16 |
| Honduras | LACNIC | 537.1K | 193 | 119 |
| Albania | RIPE NCC | 505.9K | 244 | 101 |
| Libya | AFRINIC | 463.1K | 74 | 18 |
| Iraq | RIPE NCC | 452.9K | 343 | 118 |
| Mozambique | AFRINIC | 450.6K | 60 | 19 |
| Cambodia | APNIC | 440.8K | 283 | 92 |
| Bahrain | RIPE NCC | 415K | 61 | 15 |
| Nicaragua | LACNIC | 411.1K | 53 | 24 |
| Namibia | AFRINIC | 410.4K | 39 | 10 |
| Réunion | AFRINIC | 409.9K | 25 | 6 |
| Senegal | AFRINIC | 408.3K | 42 | 15 |
| Gabon | AFRINIC | 393.7K | 25 | 9 |
| Ethiopia | AFRINIC | 370.2K | 17 | 7 |
| Togo | AFRINIC | 354.8K | 17 | 9 |
| Macao SAR China | APNIC | 339.7K | 39 | 11 |
| Burkina Faso | AFRINIC | 339.2K | 53 | 29 |
| Uzbekistan | RIPE NCC | 336.1K | 225 | 49 |
| Kyrgyzstan | RIPE NCC | 294.4K | 130 | 31 |
| Rwanda | AFRINIC | 283.4K | 33 | 22 |
| Gambia | AFRINIC | 276K | 25 | 10 |
| European Union | RIPE NCC | 267.5K | 10 | 0 |
| Cuba | LACNIC | 257K | 21 | 6 |
| Antigua & Barbuda | RIPE NCC | 250.4K | 47 | 9 |
| Myanmar (Burma) | APNIC | 247.3K | 237 | 132 |
| Yemen | RIPE NCC | 233.5K | 30 | 6 |
| Jamaica | ARIN | 225.3K | 54 | 10 |
| Guam | APNIC | 218.6K | 29 | 11 |
| Brunei | APNIC | 216.6K | 38 | 11 |
| Curaçao | LACNIC | 197.6K | 51 | 21 |
| Montenegro | RIPE NCC | 192K | 41 | 20 |
| Mongolia | APNIC | 181.2K | 139 | 56 |
| Afghanistan | APNIC | 178.2K | 133 | 34 |
| Congo - Kinshasa | AFRINIC | 176.9K | 83 | 24 |
| Barbados | ARIN | 168.7K | 30 | 4 |
| Botswana | AFRINIC | 166.4K | 58 | 22 |
| New Caledonia | APNIC | 161.5K | 46 | 14 |
| Jersey | RIPE NCC | 156.4K | 49 | 11 |
| Haiti | LACNIC | 154.9K | 25 | 10 |
| Benin | AFRINIC | 151.3K | 39 | 17 |
| Fiji | APNIC | 144.6K | 41 | 18 |
| Congo - Brazzaville | AFRINIC | 142.8K | 22 | 13 |
| Bahamas | ARIN | 138.2K | 26 | 6 |
| Isle of Man | RIPE NCC | 135.7K | 75 | 17 |
| Belize | LACNIC | 134.7K | 63 | 27 |
| Martinique | RIPE NCC | 134.7K | 22 | 6 |
| Gibraltar | RIPE NCC | 131.6K | 75 | 13 |
| U.S. Virgin Islands | ARIN | 130.3K | 24 | 6 |
| Guadeloupe | ARIN | 124.9K | 16 | 5 |
| Lesotho | AFRINIC | 121.3K | 20 | 8 |
| Aruba | LACNIC | 111.9K | 13 | 3 |
| Bermuda | ARIN | 108.8K | 47 | 11 |
| Liechtenstein | RIPE NCC | 104.7K | 63 | 29 |
| Laos | APNIC | 98.9K | 62 | 28 |
| Zimbabwe | AFRINIC | 97.3K | 42 | 20 |
| Maldives | APNIC | 94K | 46 | 15 |
| Mali | AFRINIC | 92.9K | 28 | 9 |
| Cayman Islands | ARIN | 91.1K | 37 | 5 |
| Tajikistan | RIPE NCC | 85.8K | 70 | 25 |
| Sierra Leone | AFRINIC | 85.8K | 30 | 10 |
| Guernsey | RIPE NCC | 84K | 60 | 9 |
| Suriname | LACNIC | 82.7K | 15 | 5 |
| French Polynesia | APNIC | 75.5K | 19 | 7 |
| Guyana | LACNIC | 68.9K | 14 | 8 |
| Papua New Guinea | APNIC | 67.8K | 65 | 26 |
| Monaco | RIPE NCC | 65.8K | 28 | 6 |
| Andorra | RIPE NCC | 62.7K | 28 | 2 |
| Eswatini | AFRINIC | 55K | 26 | 9 |
| Somalia | AFRINIC | 52K | 30 | 15 |
| Mauritania | AFRINIC | 51.7K | 19 | 6 |
| Bhutan | APNIC | 51.5K | 60 | 29 |
| Niger | AFRINIC | 48.1K | 15 | 8 |
| Djibouti | AFRINIC | 47.4K | 8 | 4 |
| Faroe Islands | RIPE NCC | 45.1K | 14 | 4 |
| San Marino | RIPE NCC | 41K | 25 | 14 |
| Liberia | AFRINIC | 40.2K | 20 | 8 |
| Cape Verde | AFRINIC | 38.1K | 23 | 7 |
| Guinea | AFRINIC | 37.1K | 23 | 12 |
| Burundi | AFRINIC | 36.9K | 13 | 7 |
| Greenland | RIPE NCC | 34.3K | 25 | 3 |
| Sint Maarten | LACNIC | 34.3K | 13 | 7 |
| Marshall Islands | RIPE NCC | 31.2K | 9 | 5 |
| Timor-Leste | APNIC | 28.4K | 38 | 15 |
| South Sudan | AFRINIC | 26.9K | 31 | 11 |
| Caribbean Netherlands | LACNIC | 25.9K | 13 | 6 |
| Chad | AFRINIC | 25.9K | 20 | 6 |
| St. Kitts & Nevis | ARIN | 24.1K | 23 | 5 |
| French Guiana | LACNIC | 22.5K | 6 | 6 |
| Turkmenistan | RIPE NCC | 22.3K | 11 | 3 |
| St. Lucia | ARIN | 22K | 21 | 4 |
| Samoa | APNIC | 20K | 16 | 8 |
| Equatorial Guinea | AFRINIC | 17.9K | 11 | 3 |
| Vanuatu | APNIC | 16.4K | 20 | 11 |
| Northern Mariana Islands | APNIC | 16.1K | 8 | 1 |
| Solomon Islands | APNIC | 14.3K | 12 | 8 |
| São Tomé & Príncipe | AFRINIC | 12.3K | 5 | 1 |
| Tonga | APNIC | 11.5K | 11 | 5 |
| Grenada | ARIN | 11.3K | 15 | 10 |
| Vatican City | RIPE NCC | 10.8K | 4 | 3 |
| Dominica | ARIN | 10.5K | 13 | 6 |
| Turks & Caicos Islands | ARIN | 10.5K | 7 | 1 |
| St. Vincent & Grenadines | ARIN | 10.5K | 12 | 3 |
| Nauru | APNIC | 10.2K | 7 | 2 |
| Anguilla | ARIN | 9.7K | 9 | 3 |
| Cook Islands | APNIC | 8.7K | 2 | 2 |
| Micronesia | APNIC | 8.7K | 5 | 2 |
| Comoros | AFRINIC | 8.4K | 6 | 2 |
| Tuvalu | APNIC | 8.2K | 2 | 2 |
| Falkland Islands | RIPE NCC | 7.2K | 11 | 0 |
| Central African Republic | AFRINIC | 6.7K | 6 | 0 |
| Guinea-Bissau | AFRINIC | 6.7K | 4 | 2 |
| Palau | APNIC | 6.1K | 4 | 3 |
| American Samoa | APNIC | 5.1K | 2 | 2 |
| Åland Islands | RIPE NCC | 4.9K | 3 | 2 |
| St. Pierre & Miquelon | ARIN | 4.6K | 2 | 1 |
| Kiribati | APNIC | 4.4K | 6 | 4 |
| Eritrea | AFRINIC | 4.1K | 1 | 0 |
| St. Martin | ARIN | 3.6K | 7 | 4 |
| Wallis & Futuna | APNIC | 3.6K | 3 | 1 |
| British Indian Ocean Territory | APNIC | 3.1K | 2 | 1 |
| Tokelau | RIPE NCC | 3.1K | 5 | 5 |
| Niue | APNIC | 2K | 2 | 2 |
| Montserrat | ARIN | 1.3K | 2 | 0 |
| Antarctica | ARIN | 1K | 3 | 1 |
| North Korea | APNIC | 1K | 1 | 0 |
| Mayotte | AFRINIC | 1K | 1 | 0 |
| St. Barthélemy | ARIN | 768 | 3 | 3 |
| Norfolk Island | APNIC | 768 | 2 | 1 |
Where the data comes from
The world’s IP addresses are handed out by five regional internet registries. Each publishes a daily delegation file listing every block it has allocated or assigned, with the country of the holder and the date. ProxySpace downloads all five every night and turns them into one list per country:
- AFRINIC: Africa
- APNIC: Asia-Pacific
- ARIN: North America
- LACNIC: Latin America and the Caribbean
- RIPE NCC: Europe, the Middle East and Central Asia
Download format
/Ranges/CC.txt holds the IPv4 blocks of a country in CIDR notation, one per line; /Ranges/CC_IPv6.txt holds its IPv6 prefixes. CC is the two-letter ISO code in capitals, for example /Ranges/NL.txt.
What “country” means here
It is the country registered for the organisation that holds the block, not necessarily where each address is used. Large networks route addresses abroad, and cloud providers register blocks in one country and use them worldwide. For the location of a single address use the IP lookup; for cloud networks see the provider pages such as AWS.