LACNIC · updated daily
Panama IP ranges
185 IPv4 blocks with 2,188,544 addresses and 85 IPv6 prefixes, registered to Panama, the 72nd largest IPv4 holding of 239 countries.
IPv4 addresses
2.2M
IPv4 blocks
185
IPv6 prefixes
85
Share of all IPv4
0.06%
Format
Largest networks in Panama
Autonomous systems by the IPv4 addresses they announce inside these ranges.
| Network | ASN | IPv4 addresses | Share |
|---|---|---|---|
| Cable & Wireless Panama | AS11556 | 985,600 | |
| Cable Onda | AS18809 | 497,408 | |
| PACKETHUB S.A. | AS272096 | 223,488 | |
| Cyberzone S.A. | AS209854 | 66,304 | |
| Universidad Tecnologica de Panama | AS3551 | 62,464 | |
| Datacamp Limited | AS212238 | 54,016 | |
| PacketHub S.A. | AS136787 | 30,464 | |
| Private Layer INC | AS51852 | 28,672 | |
| PacketHub S.A. | AS147049 | 12,544 | |
| Liberty Technologies Corp. | AS27928 | 12,288 |
ASN data: IP Geolocation by DB-IP (CC BY 4.0).
Largest IPv4 blocks
The biggest single block is 186.72.0.0/15.
| Block | Addresses | Registry | Allocated |
|---|---|---|---|
| 186.72.0.0/15 | 131,072 | LACNIC | 2008-08-05 |
| 186.74.0.0/15 | 131,072 | LACNIC | 2009-11-06 |
| 190.34.0.0/15 | 131,072 | LACNIC | 2006-11-22 |
| 168.77.0.0/16 | 65,536 | LACNIC | 1994-02-10 |
| 181.38.0.0/16 | 65,536 | LACNIC | 2013-06-06 |
| 181.178.0.0/16 | 65,536 | LACNIC | 2012-04-11 |
| 190.32.0.0/16 | 65,536 | LACNIC | 2006-02-24 |
| 190.33.0.0/16 | 65,536 | LACNIC | 2006-08-15 |
| 190.140.0.0/16 | 65,536 | LACNIC | 2006-12-28 |
| 190.141.0.0/16 | 65,536 | LACNIC | 2007-09-25 |
| 190.218.0.0/16 | 65,536 | LACNIC | 2008-12-29 |
| 190.219.0.0/16 | 65,536 | LACNIC | 2010-06-18 |
| 201.224.0.0/16 | 65,536 | LACNIC | 2003-12-26 |
| 201.225.0.0/16 | 65,536 | LACNIC | 2004-01-21 |
| 201.226.0.0/16 | 65,536 | LACNIC | 2004-10-19 |
Allocations per year
IPv4 addresses assigned to networks in Panama each year, by registration date.
Most recent allocations
| Block | Addresses | Registry | Allocated |
|---|---|---|---|
| 2.152.252.0/22 | 1,024 | LACNIC | 2026-08-26 |
| 177.21.154.0/23 | 512 | LACNIC | 2025-06-16 |
| 45.68.104.0/24 | 256 | LACNIC | 2025-06-02 |
| 186.247.0.0/20 | 4,096 | RIPE NCC | 2025-03-13 |
| 186.247.32.0/19 | 8,192 | RIPE NCC | 2025-03-13 |
| 186.247.64.0/20 | 4,096 | RIPE NCC | 2025-03-13 |
| 186.247.160.0/19 | 8,192 | RIPE NCC | 2025-03-13 |
| 186.247.208.0/20 | 4,096 | RIPE NCC | 2025-03-13 |
| 187.13.0.0/19 | 8,192 | RIPE NCC | 2025-03-13 |
| 187.13.128.0/20 | 4,096 | RIPE NCC | 2025-03-13 |
Use the list
curl -s https://proxyspace.pro/Ranges/PA.txt -o PA.txt# Block Panama with ipset + iptables
ipset create pa4 hash:net
while read net; do ipset add pa4 "$net"; done < PA.txt
iptables -I INPUT -m set --match-set pa4 src -j DROP
# Is an address in Panama? (Python)
import ipaddress
nets = [ipaddress.ip_network(l) for l in open("PA.txt") if l.strip()]
print(any(ipaddress.ip_address("103.86.96.1") in n for n in nets))Panama IP ranges: questions
How many IP addresses does Panama have?
Panama holds 2,188,544 IPv4 addresses in 185 blocks and 85 IPv6 prefixes, the 72nd largest IPv4 holding of 239 countries (0.06% of all allocated IPv4). Compare it with other countries on the IP ranges by country page.
Which networks use the most Panama IP addresses?
Cable & Wireless Panama (AS11556, 985.6K addresses), Cable Onda (AS18809, 497.4K addresses) and PACKETHUB S.A. (AS272096, 223.5K addresses). Look up any single address with the IP lookup tool.
How do I block all Panama IP addresses?
Download the list above in the format of your firewall: iptables/ipset, nginx, Apache, ufw or MikroTik. Turn on "aggregate" to merge adjacent blocks into fewer rules. The raw list is at /Ranges/PA.txt, one CIDR per line. To inspect a single block use the CIDR calculator.
Who assigns IP addresses in Panama?
LACNIC, the regional internet registry for Latin America and the Caribbean. ProxySpace downloads its delegation file every day; the most recent Panama allocation in it is 2026-08-26.
Are there free proxies in Panama?
Yes, 5 in the current lists. See free Panama proxies for the lists per protocol, refreshed every 20 minutes.