ARIN · updated daily
Dominica IP ranges
13 IPv4 blocks with 10,496 addresses and 6 IPv6 prefixes, registered to Dominica, the 211th largest IPv4 holding of 239 countries.
IPv4 addresses
10.5K
IPv4 blocks
13
IPv6 prefixes
6
Share of all IPv4
<0.01%
Format
Largest networks in Dominica
Autonomous systems by the IPv4 addresses they announce inside these ranges.
| Network | ASN | IPv4 addresses | Share |
|---|---|---|---|
| SAT TELECOMMUNICATIONS LTD | AS40945 | 3,840 | |
| Cable & Wireless Dominica | AS11139 | 2,304 | |
| EPIC Communications Inc | AS399915 | 1,280 | |
| Nice IT Services Group Inc. | AS49447 | 1,024 | |
| Digicel St.Lucia Ltd | AS33582 | 512 | |
| Digicel St.Lucia Ltd | AS395561 | 512 | |
| MasterDC s.r.o. | AS24971 | 512 | |
| Digicel BVI Limited | AS396357 | 256 |
ASN data: IP Geolocation by DB-IP (CC BY 4.0).
Largest IPv4 blocks
The biggest single block is 45.9.148.0/22.
| Block | Addresses | Registry | Allocated |
|---|---|---|---|
| 66.118.36.0/22 | 1,024 | ARIN | 2021-10-04 |
| 69.12.108.0/22 | 1,024 | ARIN | 2015-03-09 |
| 104.153.248.0/22 | 1,024 | ARIN | 2014-08-19 |
| 104.245.204.0/22 | 1,024 | ARIN | 2014-12-16 |
| 162.213.168.0/22 | 1,024 | ARIN | 2013-06-11 |
| 162.253.100.0/22 | 1,024 | ARIN | 2014-02-13 |
| 198.101.28.0/22 | 1,024 | ARIN | 2013-03-13 |
| 199.127.196.0/22 | 1,024 | ARIN | 2011-05-25 |
| 45.9.148.0/22 | 1,024 | RIPE NCC | 2019-04-18 |
| 193.169.160.0/23 | 512 | RIPE NCC | 2009-07-20 |
| 23.186.240.0/24 | 256 | ARIN | 2021-08-26 |
| 206.53.141.0/24 | 256 | ARIN | 2015-09-17 |
| 216.162.201.0/24 | 256 | ARIN | 2023-08-28 |
Allocations per year
IPv4 addresses assigned to networks in Dominica each year, by registration date.
Most recent allocations
| Block | Addresses | Registry | Allocated |
|---|---|---|---|
| 216.162.201.0/24 | 256 | ARIN | 2023-08-28 |
| 66.118.36.0/22 | 1,024 | ARIN | 2021-10-04 |
| 23.186.240.0/24 | 256 | ARIN | 2021-08-26 |
| 45.9.148.0/22 | 1,024 | RIPE NCC | 2019-04-18 |
| 206.53.141.0/24 | 256 | ARIN | 2015-09-17 |
| 69.12.108.0/22 | 1,024 | ARIN | 2015-03-09 |
| 104.245.204.0/22 | 1,024 | ARIN | 2014-12-16 |
| 104.153.248.0/22 | 1,024 | ARIN | 2014-08-19 |
| 162.253.100.0/22 | 1,024 | ARIN | 2014-02-13 |
| 162.213.168.0/22 | 1,024 | ARIN | 2013-06-11 |
Use the list
curl -s https://proxyspace.pro/Ranges/DM.txt -o DM.txt# Block Dominica with ipset + iptables
ipset create dm4 hash:net
while read net; do ipset add dm4 "$net"; done < DM.txt
iptables -I INPUT -m set --match-set dm4 src -j DROP
# Is an address in Dominica? (Python)
import ipaddress
nets = [ipaddress.ip_network(l) for l in open("DM.txt") if l.strip()]
print(any(ipaddress.ip_address("23.186.240.1") in n for n in nets))Dominica IP ranges: questions
How many IP addresses does Dominica have?
Dominica holds 10,496 IPv4 addresses in 13 blocks and 6 IPv6 prefixes, the 211th largest IPv4 holding of 239 countries (under 0.01% of all allocated IPv4). Compare it with other countries on the IP ranges by country page.
Which networks use the most Dominica IP addresses?
SAT TELECOMMUNICATIONS LTD (AS40945, 3.8K addresses), Cable & Wireless Dominica (AS11139, 2.3K addresses) and EPIC Communications Inc (AS399915, 1.3K addresses). Look up any single address with the IP lookup tool.
How do I block all Dominica IP addresses?
Download the list above in the format of your firewall: iptables/ipset, nginx, Apache, ufw or MikroTik. Turn on "aggregate" to merge adjacent blocks into fewer rules. The raw list is at /Ranges/DM.txt, one CIDR per line. To inspect a single block use the CIDR calculator.
Who assigns IP addresses in Dominica?
ARIN, the regional internet registry for North America. ProxySpace downloads its delegation file every day; the most recent Dominica allocation in it is 2023-08-28.
Are there free proxies in Dominica?
Not in the current lists. They change every 20 minutes; the proxies by country page shows which countries have proxies right now.