RIPE NCC · updated daily
Jersey IP ranges
49 IPv4 blocks with 156,416 addresses and 11 IPv6 prefixes, registered to Jersey, the 149th largest IPv4 holding of 239 countries.
IPv4 addresses
156.4K
IPv4 blocks
49
IPv6 prefixes
11
Share of all IPv4
<0.01%
Format
Largest networks in Jersey
Autonomous systems by the IPv4 addresses they announce inside these ranges.
| Network | ASN | IPv4 addresses | Share |
|---|---|---|---|
| JT (Jersey) Limited | AS8681 | 48,128 | |
| Newtel Limited | AS13208 | 13,568 | |
| Sure (Guernsey) Limited | AS8680 | 9,472 | |
| Foreshore Limited | AS13173 | 8,448 | |
| LMAX Digital Group Limited | AS39498 | 1,280 | |
| Calligo Limited | AS204648 | 1,280 | |
| Jersey Airtel Limited | AS61143 | 768 | |
| Government of Jersey | AS211875 | 512 | |
| Mimecast Services Limited | AS60492 | 512 | |
| ekit | AS397100 | 256 |
ASN data: IP Geolocation by DB-IP (CC BY 4.0).
Largest IPv4 blocks
The biggest single block is 165.250.0.0/16.
| Block | Addresses | Registry | Allocated |
|---|---|---|---|
| 165.250.0.0/16 | 65,536 | ARIN | 1993-10-13 |
| 87.244.64.0/18 | 16,384 | RIPE NCC | 2005-08-02 |
| 82.112.128.0/19 | 8,192 | RIPE NCC | 2003-12-09 |
| 212.9.0.0/19 | 8,192 | RIPE NCC | 1998-03-18 |
| 213.133.192.0/19 | 8,192 | RIPE NCC | 2000-05-06 |
| 213.167.64.0/19 | 8,192 | RIPE NCC | 2000-04-06 |
| 81.20.176.0/20 | 4,096 | RIPE NCC | 2006-01-10 |
| 5.35.160.0/21 | 2,048 | RIPE NCC | 2012-05-14 |
| 5.42.128.0/21 | 2,048 | RIPE NCC | 2012-05-16 |
| 31.186.112.0/21 | 2,048 | RIPE NCC | 2011-03-24 |
| 46.254.248.0/21 | 2,048 | RIPE NCC | 2010-12-23 |
| 83.137.248.0/21 | 2,048 | RIPE NCC | 2004-06-23 |
| 87.237.128.0/21 | 2,048 | RIPE NCC | 2005-11-14 |
| 159.255.208.0/21 | 2,048 | RIPE NCC | 2011-09-28 |
| 93.191.200.0/22 | 1,024 | RIPE NCC | 2008-06-12 |
Allocations per year
IPv4 addresses assigned to networks in Jersey each year, by registration date.
Most recent allocations
| Block | Addresses | Registry | Allocated |
|---|---|---|---|
| 213.134.23.0/24 | 256 | RIPE NCC | 2024-01-10 |
| 203.30.195.0/24 | 256 | RIPE NCC | 2022-04-11 |
| 217.198.188.0/24 | 256 | RIPE NCC | 2022-02-08 |
| 146.19.127.0/24 | 256 | RIPE NCC | 2021-11-15 |
| 185.235.244.0/24 | 256 | RIPE NCC | 2021-07-09 |
| 193.3.239.0/24 | 256 | RIPE NCC | 2021-02-03 |
| 185.179.101.0/24 | 256 | RIPE NCC | 2020-08-10 |
| 194.34.106.0/23 | 512 | RIPE NCC | 2018-09-19 |
| 193.17.36.0/22 | 1,024 | RIPE NCC | 2018-07-09 |
| 185.122.244.0/22 | 1,024 | RIPE NCC | 2017-12-06 |
Use the list
curl -s https://proxyspace.pro/Ranges/JE.txt -o JE.txt# Block Jersey with ipset + iptables
ipset create je4 hash:net
while read net; do ipset add je4 "$net"; done < JE.txt
iptables -I INPUT -m set --match-set je4 src -j DROP
# Is an address in Jersey? (Python)
import ipaddress
nets = [ipaddress.ip_network(l) for l in open("JE.txt") if l.strip()]
print(any(ipaddress.ip_address("165.250.0.1") in n for n in nets))Jersey IP ranges: questions
How many IP addresses does Jersey have?
Jersey holds 156,416 IPv4 addresses in 49 blocks and 11 IPv6 prefixes, the 149th largest IPv4 holding of 239 countries (under 0.01% of all allocated IPv4). Compare it with other countries on the IP ranges by country page.
Which networks use the most Jersey IP addresses?
JT (Jersey) Limited (AS8681, 48.1K addresses), Newtel Limited (AS13208, 13.6K addresses) and Sure (Guernsey) Limited (AS8680, 9.5K addresses). Look up any single address with the IP lookup tool.
How do I block all Jersey IP addresses?
Download the list above in the format of your firewall: iptables/ipset, nginx, Apache, ufw or MikroTik. Turn on "aggregate" to merge adjacent blocks into fewer rules. The raw list is at /Ranges/JE.txt, one CIDR per line. To inspect a single block use the CIDR calculator.
Who assigns IP addresses in Jersey?
RIPE NCC, the regional internet registry for Europe, the Middle East and Central Asia. ProxySpace downloads its delegation file every day; the most recent Jersey allocation in it is 2024-01-10.
Are there free proxies in Jersey?
Not in the current lists. They change every 20 minutes; the proxies by country page shows which countries have proxies right now.