APNIC · updated daily
Nepal IP ranges
282 IPv4 blocks with 584,192 addresses and 167 IPv6 prefixes, registered to Nepal, the 107th largest IPv4 holding of 239 countries.
IPv4 addresses
584.2K
IPv4 blocks
282
IPv6 prefixes
167
Share of all IPv4
0.02%
Format
Largest networks in Nepal
Autonomous systems by the IPv4 addresses they announce inside these ranges.
| Network | ASN | IPv4 addresses | Share |
|---|---|---|---|
| Ncell Pty. Ltd. | AS38565 | 200,448 | |
| Nepal Telecommunications Corporation | AS23752 | 111,616 | |
| WorldLink Communications | AS17501 | 74,752 | |
| Subisu Cablenet | AS4007 | 25,600 | |
| Websurfer Nepal Communication System Pvt. Ltd | AS24550 | 16,896 | |
| VIA NET COMMUNICATION PUBLIC LIMITED | AS45650 | 11,776 | |
| Mercantile Office Systems | AS4613 | 7,936 | |
| Classic Tech Pvt. Ltd. | AS55915 | 7,424 | |
| DISH MEDIA NETWORK PUBLIC LIMITED | AS139922 | 5,632 | |
| Data Hub Pvt. Ltd. | AS18222 | 4,608 |
ASN data: IP Geolocation by DB-IP (CC BY 4.0).
Largest IPv4 blocks
The biggest single block is 36.252.0.0/15.
| Block | Addresses | Registry | Allocated |
|---|---|---|---|
| 36.252.0.0/15 | 131,072 | APNIC | 2011-02-10 |
| 49.126.0.0/16 | 65,536 | APNIC | 2010-10-12 |
| 49.244.0.0/16 | 65,536 | APNIC | 2010-11-11 |
| 27.34.0.0/17 | 32,768 | APNIC | 2010-03-22 |
| 113.199.128.0/17 | 32,768 | APNIC | 2008-12-02 |
| 124.41.192.0/18 | 16,384 | APNIC | 2007-09-20 |
| 110.34.0.0/19 | 8,192 | APNIC | 2009-02-26 |
| 111.119.32.0/19 | 8,192 | APNIC | 2011-02-15 |
| 120.89.96.0/19 | 8,192 | APNIC | 2008-04-07 |
| 182.93.64.0/19 | 8,192 | APNIC | 2010-03-05 |
| 202.70.64.0/19 | 8,192 | APNIC | 1999-11-15 |
| 202.79.32.0/19 | 8,192 | APNIC | 1998-08-10 |
| 202.166.192.0/19 | 8,192 | APNIC | 2005-06-10 |
| 27.111.16.0/20 | 4,096 | APNIC | 2010-06-29 |
| 72.9.128.0/20 | 4,096 | APNIC | 2009-12-09 |
Allocations per year
IPv4 addresses assigned to networks in Nepal each year, by registration date.
Most recent allocations
| Block | Addresses | Registry | Allocated |
|---|---|---|---|
| 163.52.44.0/24 | 256 | APNIC | 2026-08-24 |
| 163.52.4.0/23 | 512 | APNIC | 2026-08-14 |
| 160.236.178.0/24 | 256 | APNIC | 2026-07-28 |
| 162.4.232.0/23 | 512 | APNIC | 2026-06-10 |
| 162.4.196.0/24 | 256 | APNIC | 2026-05-27 |
| 162.4.106.0/24 | 256 | APNIC | 2026-05-11 |
| 163.128.128.0/24 | 256 | APNIC | 2026-03-30 |
| 163.128.44.0/23 | 512 | APNIC | 2026-03-11 |
| 144.79.238.0/23 | 512 | APNIC | 2025-12-30 |
| 138.252.150.0/23 | 512 | APNIC | 2025-11-05 |
Use the list
curl -s https://proxyspace.pro/Ranges/NP.txt -o NP.txt# Block Nepal with ipset + iptables
ipset create np4 hash:net
while read net; do ipset add np4 "$net"; done < NP.txt
iptables -I INPUT -m set --match-set np4 src -j DROP
# Is an address in Nepal? (Python)
import ipaddress
nets = [ipaddress.ip_network(l) for l in open("NP.txt") if l.strip()]
print(any(ipaddress.ip_address("27.34.0.1") in n for n in nets))Nepal IP ranges: questions
How many IP addresses does Nepal have?
Nepal holds 584,192 IPv4 addresses in 282 blocks and 167 IPv6 prefixes, the 107th largest IPv4 holding of 239 countries (0.02% of all allocated IPv4). Compare it with other countries on the IP ranges by country page.
Which networks use the most Nepal IP addresses?
Ncell Pty. Ltd. (AS38565, 200.4K addresses), Nepal Telecommunications Corporation (AS23752, 111.6K addresses) and WorldLink Communications (AS17501, 74.8K addresses). Look up any single address with the IP lookup tool.
How do I block all Nepal IP addresses?
Download the list above in the format of your firewall: iptables/ipset, nginx, Apache, ufw or MikroTik. Turn on "aggregate" to merge adjacent blocks into fewer rules. The raw list is at /Ranges/NP.txt, one CIDR per line. To inspect a single block use the CIDR calculator.
Who assigns IP addresses in Nepal?
APNIC, the regional internet registry for Asia-Pacific. ProxySpace downloads its delegation file every day; the most recent Nepal allocation in it is 2026-08-24.
Are there free proxies in Nepal?
Yes, 32 in the current lists. See free Nepal proxies for the lists per protocol, refreshed every 20 minutes.