LACNIC · updated daily
Peru IP ranges
269 IPv4 blocks with 3,250,432 addresses and 229 IPv6 prefixes, registered to Peru, the 62nd largest IPv4 holding of 239 countries.
IPv4 addresses
3.3M
IPv4 blocks
269
IPv6 prefixes
229
Share of all IPv4
0.09%
Format
Largest networks in Peru
Autonomous systems by the IPv4 addresses they announce inside these ranges.
| Network | ASN | IPv4 addresses | Share |
|---|---|---|---|
| Telefonica del Peru S.A.A. | AS6147 | 1,514,240 | |
| America Movil Peru S.A.C. | AS12252 | 617,216 | |
| ENTEL PERU S.A. | AS21575 | 539,648 | |
| OPTICAL TECHNOLOGIES S.A.C. | AS27843 | 122,624 | |
| AMERICATEL PERU S.A. | AS19180 | 101,120 | |
| VIETTEL PERÚ S.A.C. | AS262210 | 66,560 | |
| Red Cientifica Peruana | AS3132 | 30,208 | |
| WIGO S.A. | AS22411 | 19,968 | |
| INTERNEXA S.A. E.S.P | AS18678 | 12,288 | |
| ECONOCABLE MEDIA SAC | AS262253 | 9,216 |
ASN data: IP Geolocation by DB-IP (CC BY 4.0).
Largest IPv4 blocks
The biggest single block is 186.160.0.0/14.
| Block | Addresses | Registry | Allocated |
|---|---|---|---|
| 186.160.0.0/14 | 262,144 | LACNIC | 2008-09-01 |
| 181.64.0.0/15 | 131,072 | LACNIC | 2011-08-31 |
| 181.66.0.0/15 | 131,072 | LACNIC | 2012-08-10 |
| 190.42.0.0/15 | 131,072 | LACNIC | 2006-12-21 |
| 190.116.0.0/15 | 131,072 | LACNIC | 2010-05-13 |
| 190.232.0.0/15 | 131,072 | LACNIC | 2007-11-19 |
| 190.234.0.0/15 | 131,072 | LACNIC | 2009-01-02 |
| 190.236.0.0/15 | 131,072 | LACNIC | 2010-06-11 |
| 190.238.0.0/15 | 131,072 | LACNIC | 2011-01-18 |
| 132.157.0.0/16 | 65,536 | LACNIC | 2014-06-10 |
| 132.184.0.0/16 | 65,536 | LACNIC | 2014-06-10 |
| 132.191.0.0/16 | 65,536 | LACNIC | 2014-06-10 |
| 161.132.0.0/16 | 65,536 | LACNIC | 1992-08-24 |
| 179.6.0.0/16 | 65,536 | LACNIC | 2013-09-16 |
| 179.7.0.0/16 | 65,536 | LACNIC | 2013-01-21 |
Allocations per year
IPv4 addresses assigned to networks in Peru each year, by registration date.
Most recent allocations
| Block | Addresses | Registry | Allocated |
|---|---|---|---|
| 2.152.246.0/24 | 256 | LACNIC | 2026-07-27 |
| 45.68.116.0/22 | 1,024 | LACNIC | 2026-05-06 |
| 45.174.226.0/24 | 256 | LACNIC | 2026-03-11 |
| 200.10.163.0/24 | 256 | LACNIC | 2026-03-11 |
| 200.10.204.0/24 | 256 | LACNIC | 2026-03-11 |
| 91.216.77.0/24 | 256 | LACNIC | 2026-03-09 |
| 45.4.92.0/22 | 1,024 | LACNIC | 2025-07-08 |
| 138.204.168.0/22 | 1,024 | LACNIC | 2024-09-17 |
| 45.68.56.0/22 | 1,024 | LACNIC | 2024-04-04 |
| 45.68.23.0/24 | 256 | LACNIC | 2023-04-19 |
Use the list
curl -s https://proxyspace.pro/Ranges/PE.txt -o PE.txt# Block Peru with ipset + iptables
ipset create pe4 hash:net
while read net; do ipset add pe4 "$net"; done < PE.txt
iptables -I INPUT -m set --match-set pe4 src -j DROP
# Is an address in Peru? (Python)
import ipaddress
nets = [ipaddress.ip_network(l) for l in open("PE.txt") if l.strip()]
print(any(ipaddress.ip_address("2.152.246.1") in n for n in nets))Peru IP ranges: questions
How many IP addresses does Peru have?
Peru holds 3,250,432 IPv4 addresses in 269 blocks and 229 IPv6 prefixes, the 62nd largest IPv4 holding of 239 countries (0.09% of all allocated IPv4). Compare it with other countries on the IP ranges by country page.
Which networks use the most Peru IP addresses?
Telefonica del Peru S.A.A. (AS6147, 1.5M addresses), America Movil Peru S.A.C. (AS12252, 617.2K addresses) and ENTEL PERU S.A. (AS21575, 539.6K addresses). Look up any single address with the IP lookup tool.
How do I block all Peru IP addresses?
Download the list above in the format of your firewall: iptables/ipset, nginx, Apache, ufw or MikroTik. Turn on "aggregate" to merge adjacent blocks into fewer rules. The raw list is at /Ranges/PE.txt, one CIDR per line. To inspect a single block use the CIDR calculator.
Who assigns IP addresses in Peru?
LACNIC, the regional internet registry for Latin America and the Caribbean. ProxySpace downloads its delegation file every day; the most recent Peru allocation in it is 2026-07-27.
Are there free proxies in Peru?
Yes, 36 in the current lists. See free Peru proxies for the lists per protocol, refreshed every 20 minutes.